Symmetry, Structure, and Tensor Properties of Materials

Materials Science and Engineering MIT CC BY-NC-SA 4.0 43 lectures

This course covers the derivation of symmetry theory; lattices, point groups, space groups, and their properties; use of symmetry in tensor representation of crystal properties, including anisotropy and representation surfaces; and applications to piezoelectricity and elasticity.

Syllabus

  1. 1 Introduction to Crystallography - Part 1
  2. 2 Introduction to Crystallography - Part 2
  3. 3 Crystalline Structure and Geometry - Part 1
  4. 4 Crystalline Structure and Geometry - Part 2
  5. 5 Translation, Rotation, Periodicity - Part 1
  6. 6 Translation, Rotation, Periodicity - Part 2
  7. 7 2D Symmetries - Part 1
  8. 8 2D Symmetries - Part 2
  9. 9 2D Plane Groups, Lattices - Part 1
  10. 10 2D Plane Groups, Lattices - Part 2
  11. 11 2D Plane Groups, Lattices (cont.) - Part 1
  12. 12 2D Plane Groups, Lattices (cont.) - Part 2
  13. 13 2D Plane Groups, Lattices (cont.) - Part 1
  14. 14 2D Plane Groups, Lattices (cont.) - Part 2
  15. 15 Diffraction, 3D Symmetries - Part 1
  16. 16 Diffraction, 3D Symmetries - Part 2
  17. 17 3D Symmetries, Point Groups - Part 1
  18. 18 3D Symmetries, Point Groups - Part 2
  19. 19 Point Groups - Part 1
  20. 20 Point Groups - Part 2
  21. 21 3D Lattices - Part 1
  22. 22 3D Lattices - Part 2
  23. 23 Physical Properties of Crystal Structures - Part 1
  24. 24 Physical Properties of Crystal Structures - Part 2
  25. 25 Final Lecture on Symmetry: 3D Space Groups - Part 1
  26. 26 Final Lecture on Symmetry: 3D Space Groups - Part 2
  27. 27 Space Group Notation/Tensors - Part 1
  28. 28 Space Group Notation/Tensors - Part 2
  29. 29 Tensors (cont.) - Part 1
  30. 30 Tensors (cont.) - Part 2
  31. 31 Tensors (cont.) - Part 1
  32. 32 Tensors (cont.) - Part 2
  33. 33 Representation Quadric - Part 1
  34. 34 Representation Quadric - Part 2
  35. 35 Stress and Strain Tensors - Part 1
  36. 36 Stress and Strain Tensors - Part 2
  37. 37 Sheer and Thermal Expansion Tensors - Part 1
  38. 38 Sheer and Thermal Expansion Tensors - Part 2
  39. 39 Piezoelectricity - Part 1
  40. 40 Piezoelectricity - Part 2
  41. 41 Piezoelectricity (cont.) - Part 1
  42. 42 Piezoelectricity (cont.) - Part 2
  43. 43 4th Rank Tensor Properties - Part 1

Course materials